Class of 1951
Last Name |
First Name |
|---|---|
| Andronica | August* |
| Bankowitz | Alexander |
| Battista | Anthony |
| Bean | Donald |
| Bock | Dolores |
| Bogart | Vita |
| Bosch | Louis |
| Brosnan | Mary Sue |
| Brown | Robert |
| Brown | Carol |
| Brown | William |
| Caddo | Ellen |
| Caruso | Yolanda |
| Caton | Paul |
| Ciardullo | Helen |
| Collins | Darr |
| Cornelius | Paul |
| Costello | Judith |
| Craig | Donald |
| Cusano | Margaret |
| Demmler | Ann |
| Doorty | Margaret |
| Doran | Lillian |
| Emerson | Frances |
| Farrell | Donald |
| Fernandez | Rose |
| Flaton | Peter |
| Gasper | Andrew |
| George | Nancy |
| Glassford | John |
| Greenland | Barbara |
| Gunther | Raymond |
| Hanrahan | Edward |
| Hester | Anne |
| Hill | Diana |
| Hopkin | Jacquelin |
| Jacobsen | Nancy |
| Jadkowski | John* |
| Joseph | Stanford |
| Karnicki | Victoria |
| Lamesdorf | Ellen |
| Lauffer | John |
| Lee | Georgia |
| Leith | Leslie |
| Mangin | Barbara |
| Maricle | Donald |
| Maricle | Martha |
| McCallan | Norma Jean |
| McClure | Marcia |
| McLaughlin | Joseph |
| McSpedon | Robert |
| Mills | Ranger |
| Mink | William |
| Minnis | Janet |
| Murphy | Raymond |
| Musgrave | Geneva |
| Myers | Jared |
| Paradisio | Elizabeth |
| Pasanella | Latrecia |
| Perreten | Paul |
| Phelps | Edmond |
| Pulver | Joan |
| Quartuccio | Joseph |
| Reed | Barbara |
| Ricci | Doris |
| Rockefeller | Joan |
| Rustemeyer | Charles |
| Schoen | Barbara |
| Schoonover | William |
| Schuck | Robert |
| Schumm | Virginia |
| Scott | Julie |
| Scully | Ann |
| Seetoo | Constance |
| Sewick | Eva |
| Sidebotham | Thomas |
| Snyder | Lee |
| Spillane | Sheila |
| Stearns | Joanne |
| Strong | Polly |
| Stucklen | Richard |
| Stumpf | Richard |
| Sweetland | Judith |
| Thompson | Dolores |
| Trojak | Rose |
| Ueland | Joan |
| Usher | Robert* |
| Walker | George |
| Wangenstein | Lila |
| Watson | James |
| Wertheim | Ronda |
| Wessner | Babette |
| Woodward | Collin |
* Denotes that the person has passed away.