Class of 1955
Last Name |
First Name |
---|---|
Alexander | Richard |
Anderson | Erma |
Armstrong | Ann |
Ayres | Orville |
Berkman | Vail |
Berntson | Helen |
Blake | Jacqueline |
Buckes | Alan |
Burke | Marjorie |
Burlock | Barbara |
Capuano | Larry |
Carpenter | Jane |
Casey | Kathleen |
Clark | Jeanne |
Cochran | Leroy |
Cole | Elizabeth |
Gulish | Myrna |
Hanna | Edward |
Hart | Josephine |
Heckman | Robert |
Jamieson | Carleton |
Karczmit | Gerard |
Karnicki | Helen |
Kerpchar | Helen |
Kestnbaum | Albert |
Kunze | Doris |
Leon | Adoree |
Mallena | Mitzi |
May | Margaret |
McCallum | Heather |
Mealia | Edward* |
Medrick | Franklin* |
Meyer | Myrna |
Mignogna | Eugene |
Miller | John |
Minozzi | Sibilla |
Moore | Robert |
Morison | Christiana |
Murray | Carol |
Nacke | David |
Newman | Susan |
OBrien | Madeline |
Palomino | John |
Paquette | Lorraine |
Pasanella | Janet |
Prior | Catherine |
Puciato | Henry |
Radomski | Joseph |
Ramsey | Catherine |
Rehak | Regina |
Reilly | Dorothy |
Richards | Donald |
Ritz | Thornton |
Rubeko | Theodora |
Schumm | Constance |
Sciepora | Stanley |
Skok | Alice |
Smith | Winston |
Snyder | Paul |
Stolz | Richard |
Streb | Fred |
Thompson | Elaine |
Turner | James |
VanTassel | Carl |
Watson | David |
Weisser | Susan |
Wilson | Donald |
Wood | Peter |
Wright | John |
* Denotes that the person has passed away.