Class of 1965
Last Name |
First Name |
|---|---|
| Acciardi | Mary |
| Ai | Rosemary |
| Aluisio | Gail |
| Anderson | Brenda Jo |
| Andrew | Carol |
| Andrew | Barbara |
| Antku | Gary |
| Arthurs | Robert |
| Avendano | Jerome |
| Bain | Louise |
| Bannon | Patricia |
| Barnes | Fred |
| Barnum | Gregory |
| Barr | Michael |
| Basciani | George |
| Bassetti | Jill |
| Batcheller | Donald |
| Beard | Ruth |
| Belarge | Mary Ann |
| Bell | Judy |
| Berkowitz | Susan |
| Bernd | Walter |
| Black | William Elliott* |
| Boyles | Robert |
| Brancati | Edward |
| Braver | Peter |
| Brower | Richard |
| Burbank | Thomas |
| Burke | Edward |
| Carlo | Pamela |
| Ceccolini | William |
| Chan | Wing |
| Chernoski | Benjamin |
| Coakley | Janet |
| Collins | Stephen |
| Cook | William |
| Crenshaw | Celeste |
| Cronin | Susan |
| Crotty | John |
| Derx | Brian* |
| Diaz | Marguerite |
| Dickerman | Susan |
| Dimondstein | Anita |
| Dudick | John |
| Dunn | Brian |
| Ensign | Stephen* |
| Fecko | Joseph |
| Fein | Paul |
| Fein | Peter |
| Feury | Norine |
| Fontaine | Armano |
| Fosnough | Sherry |
| Frankevich | Sandra |
| Freedman | Alan |
| Frye | Joyce |
| Gabie | William |
| Galayda | Janice |
| Genshino | Richard |
| Gray | Beatrice |
| Gulish | Michael |
| Haines | Helen |
| Hall | Stephen |
| Halstead | Marilyn |
| Hayden | Catherine |
| Hecht | Greg |
| Heiss | Maureen |
| Hellman | Walter |
| Hickey | Pamela |
| Higgins | Barry |
| Hirniak | John* |
| Hirst | Thomas |
| Holly | Steven |
| Honovich | Lois |
| Houseman | John* |
| Imbrogno | Joseph |
| Istvan | Joseph |
| Jaquith | Carol |
| Jayson | Phyllis |
| Johnson | Mary |
| Jones | William |
| Kals | Stephen |
| Kapster | Elizabeth Ann |
| Kazura | William* |
| Kelly | Veronica |
| Kelter | Lawrence |
| Kelter | Alexander |
| Kennedy | Joseph |
| Kling | Susan |
| Knapp | Barbara |
| Kontos | Orsa |
| Kozick | Elaine |
| Landry | Gayle |
| Leary | Martha |
| Lefevre | Jacqueline |
| Leigh | Kathleen |
| Leon | Lyrica |
| Lesnick | Donna |
| Levy | Joan |
| Liang | Louise |
| Libby | Jeanne |
| Locke | Leslie |
| Lynch | Patricia |
| MacGard | Elizabeth |
| Macy | Laura |
| Marchetti | John |
| Marchionni | Susan |
| Maurer | Ann |
| McGeorge | Nancy |
| McGinigle | Janice |
| Meeropol | Robert |
| Mehlhop | Sarah |
| Melford | Anthony |
| Melford | Greta |
| Michaels | Nicholas |
| Milet | Nelly |
| Miller | Nancy* |
| Minozzi | Annette |
| Mintz | Ann |
| Montaigne | Cheryl |
| Montalbano | Joseph |
| Moscevsky | Natalie |
| Paquette | Joseph |
| Pattison | George |
| Peachman | Carl* |
| Peknik | Veronica |
| Pennington | Craig |
| Pesiri | Elizabeth |
| Plant | Valerie |
| Puotinen | Diane |
| Radomski | Adam |
| Resko | James |
| Rivalsi | June |
| Roberts | Frances |
| Rohlehr | Beverly |
| Roshkind | Jane |
| Russell | Donald |
| Russell | Robert |
| Schaeffer | Colin |
| Schlosberg | Jeffrey* |
| Sciepura | Diane |
| Scope | Robert |
| Seixas | Peter |
| Shapiro | Cheryl Ann |
| Shipman | Eva |
| Silva | Linda |
| Singeisen | Robert |
| Sonkin | Bruce |
| Spottswood | Jean Ann |
| Steinhauer | Helene |
| Stewart | Richard |
| Thomsen | Marion |
| Tiernan | Michael |
| Turney | Sara |
| Uhr | Laura |
| Vavra | Carolyn |
| Wald | Donna |
| Warga | Charles |
| Washienko | Bruce* |
| Waxman | Walter |
| Wemer | Judith |
| Wendel | Stephanie* |
| Wester | Thomas |
| Wharmby | Lauren |
| Whittingham | Carolle |
| Whyte | Linnea |
| Wiehe | Willard |
| Wright | Sandra |
| Zahurak | Catherine |
| Zeserson | Kenneth |
| Zuck | Frederick |
* Denotes that the person has passed away.