Class of 1966
Last Name |
First Name |
|---|---|
| Acciardi | Frances |
| Adams | Carl |
| Agne | Karen |
| Amoroso | Linda |
| Anderson | Patricia |
| Antku | Gary |
| Balloffet | Javier |
| Batcheller | Robert |
| Baumbusch | Richard |
| Bean | Laurie |
| Bedoukian | Robert |
| Belarge | Joseph |
| Bloomer | Robert |
| Bock | Robert |
| Bolinsky | Jack |
| Bolinsky | Jill |
| Braginetz | Kathleen |
| Brewer | Christopher |
| Capuano | Ada |
| Carmalt | Anne |
| Carr | Jerry |
| Chang | John |
| Chipps | Clifford |
| Ciardullo | Margaret |
| Cifone | Angela |
| Conigliaro | Carmela |
| Cook | Lee |
| Cook | Robert |
| Cramond | James |
| Cramond | Marianne |
| Cuppek | Catherine |
| Daley | Eugene |
| DeMichele | Dorothy |
| Deragopian | Jack |
| DiChiara | Kathleen |
| Drewes | Diana |
| Ducat | Barbara |
| Dunn | Brian |
| Edelstein | Joan |
| Fein | Walter |
| Fernandes | Augie |
| Fiddes | Frederick |
| Flaherty | Catherine |
| Flanz | Katherine* |
| Foley | William |
| Galayda | Donald* |
| Galayda | Wendy |
| Gardner | Laurence |
| Genshino | May Ann |
| Gentsch | Dierdre |
| Greene | Elaine |
| Gunther | Richard |
| Haedke | Carol |
| Haile | Linda |
| Hall | Stephen |
| Hanak | Margret Ann |
| Harlander | Brigitte |
| Hay | Almeda |
| Hogan | Patrick |
| Hollenbeck | Christina |
| Howard | James |
| Huffman | Nancy |
| IKwild | Richard |
| Ingui | Vincent |
| Jakeway | Richard |
| Jones | Deborah |
| Jones | Lorraine |
| Kavanagh | Susan |
| Kedney Jr | Robert |
| Kelly | William |
| Kesner | William |
| Klein | Leonard |
| Koslap | Mary Elizabeth |
| Kozel | Michael* |
| Kultzow | Susan |
| Kuser | William |
| Leal | Yolanda |
| Liggio | Arthur |
| Lillard | Cathy |
| Linzer | Susan |
| Loizeaux | Lynn |
| Lovell | Nancy |
| Maceyko | Robert |
| Madden | Annette |
| Martin | Neil |
| Matas | Silvia |
| Mayer | Elaine |
| Mayr | Hans |
| McKernan | Edward |
| McLaughlin | Holly |
| Merton | Vanessa* |
| Meyer | Richard |
| Michaels | Julie |
| Miller | Christopher |
| Miller | Claire |
| Minozzi | Susan |
| Morrison | Patricia |
| Morroni | William |
| Murray | Thomas |
| Neczesny | William |
| Nemeth | Steven |
| Oakley | Ronald |
| OBrien | Patricia |
| OConnor | Kevin |
| Olmstead | Al |
| Otivich | William |
| Papertsian | Andre |
| Parenzan | Eugene |
| Pattison | Sarah |
| Peck | Patricia |
| Polockow | Dorothy |
| Prather | John |
| Puciato | Nancy |
| Puotinen | William |
| Questo | Antonio* |
| Radomski | Robert |
| Rainwater | Robert |
| Reilly | Michael |
| Ritch | Barbra |
| Rudenko | Peter |
| Sady | Daniel |
| Sarbin | Penelope |
| Schnibbe | Robert* |
| Senita | Susan |
| Smedley | William |
| Soderstrom | Karin |
| South | William |
| Starkgraf Jr | William |
| Strayer | Diana |
| Tauber | Carol |
| Thompson | Roger |
| Turtenwald | Gail |
| Usher | Anna |
| Waight | John |
| Webb | Allison* |
| Weissman | Jane |
| White | William |
| Woodard | Kathryn |
| Wright | Gail |
| Yoder | Roberta |
| Zahurak | John |
| Zahurak | Mary Ann |
| Zuke | Frederick |
| Zupnyk | Vera |
* Denotes that the person has passed away.