Class of 1968
Last Name |
First Name |
|---|---|
| Ackermann | Barbara |
| Adams | Mary Jane |
| Allen | Carol Lynn |
| Aluisio | Lance |
| Amato | Ladonn |
| Anderson | Linda |
| Armeny | Nancy* |
| Artel | Catherine |
| Ballofet | Claudio |
| Bengelsdorf | Peter |
| Bennett | Mary |
| Bianchi | Thomas |
| Bloom | Richard |
| Bokor | Charles |
| Borowitz | Jean |
| Bossenbroek | Margaret |
| Brancati | John |
| Brustman | James |
| Callahan | Marjorie |
| Cammisa | Marylee |
| Caris | Rose Ann |
| Carmalt | William |
| Cecolini | James |
| Chambers | Cynthia |
| Chemka | Rita |
| Chernoski | Lenora |
| Church | Ellen |
| Ciborowski | John* |
| Cocciardi | Concetta |
| Coleridge | Judith |
| Cronin | Jeanne |
| Cuneo | John |
| Detris | Susan |
| Devlin | Robert |
| Dimondstein | Mark |
| Dosin | Linda* |
| Duff | Gregory |
| Duff | Robert |
| Eaton | Hilary |
| Ebel | Caroline |
| Fiddes | Jeanne |
| Finkeldey | William |
| Flanz | Richard |
| Flewellen | John* |
| Francis | Joanne |
| Frietag | Nancy |
| Gevas | Annette |
| Giles | Scott* |
| Gondek | John |
| Goodrow | Laurie |
| Goodwin | Michael |
| Gorton | Sandra |
| Gray | Christopher |
| Gunderson | Christina |
| Gunther | Diane |
| Hanak | Paul |
| Hay | Joyce |
| Hayden | James |
| Hoffman | Charles |
| Howard | Anne Marie |
| Jakeway | Donna |
| Johnson | Cynthia Ann |
| Jones | Kathleen Ann |
| Jones | Patricia |
| Karagianis | Peter* |
| Kestnbaum | Janis |
| Kissel | Robert |
| Kling | Virginia |
| Knap | Joseph |
| Krack | Mary Ann |
| Kultzow | Sandra |
| Kupchok | Paul |
| Kwederas | John Drew |
| Laird | Andrea |
| Lavachelli | Marie |
| LeFevre | Harry |
| Linzer | Janet |
| Loisele | Elizabeth |
| Louis | Diane |
| Macaluso | Joseph |
| MacEachron | Susan |
| Maher | Lorraine |
| Maicovski | Paulo |
| Mark | Donald* |
| Masumiam | George |
| McCaskill | Norma |
| McGeorge | Louisa |
| Metzger | Walter |
| Miedama | Laura Anne |
| Mildern | Dessa Mae |
| Miller | Patricia |
| Milosavljevic | Ljiljana |
| Montalbano | Leo |
| Montemurro | Michael |
| Moroz | Orest |
| Neustadt | Craig |
| Newell | William |
| Nichter | William |
| Ogle | Geoffrey |
| Paletta | Arthur* |
| Percopo | Anita |
| Petrola | Patricia |
| Plant | Richard |
| Pollock | Kathleen |
| Poste | Deirdre |
| Powell | Howard |
| Quick | Donald |
| Raffio | Richard* |
| Ricci | Carolyn |
| Richter | Joseph* |
| Robbins | Stephen |
| Rogalsky | Stanley |
| Rowell | Betsy Ann |
| Rudzianski | John |
| Salini | Frank |
| Sapienza | John* |
| Schiels | Susan |
| Schnibbe | Steve* |
| Scioscia | Charles Frank |
| Senita | Mary Alice |
| Skidgell | Thomas |
| Small | Walter |
| Smith | John |
| Spence | David |
| Stelzl | Joyce |
| Stenbuck | Jonathan |
| Surgent | Donna Marie* |
| Switzer | David |
| Tarant | Genevieve |
| Thompson | Erica |
| Thompson | James |
| Thompson | Thomas |
| Tiernan | Mary Ann |
| Timmeny | John |
| Townley | Robin |
| Trojak | Joan |
| Trott | Sharon |
| Tuman | Richard |
| Wells | Christine |
| Weston | Elizabeth Anne |
| Woodard | Melissa |
| Wright | Mary Ellen |
| Yapchanyk | Michael |
| Zahurak | George |
* Denotes that the person has passed away.