Class of 1975
Last Name |
First Name |
|---|---|
| Alemo | Yeshi |
| Alexander | Jean* |
| Alter | Amy |
| Andrews | Peter |
| Andrijevic | Dragan |
| Arleth | Donna |
| Arnold | Robert |
| Backer | David |
| Barr | Cynthia |
| Bass | Steven |
| Bennett | Joseph |
| Berry | Robert |
| Blackmar | Randy |
| Blasberg | Julie |
| Bullock | Josie |
| Burke | Kathleen |
| Callahan | Stephen |
| Cammisa | Linda |
| Capuano | John |
| Carpenter | Robert |
| Caruso | Charles* |
| Charlap | Thomas |
| Civitano | Valerie |
| Clohessy | Kathleen |
| Collins | Pamela |
| Colombo | Grazia |
| Craft | Susan |
| Dalton | Mary |
| DeFilippo | Patricia |
| Dempsey | Penny |
| DeSiena | Dominick |
| DiCicco | Valerie |
| Dilascio | Joanne |
| Dillon | Michael |
| Disch | Jeffrey* |
| Earle | Jane |
| Ebel | Lawrence |
| Edwards | Pamela |
| Engelmann | Timothy |
| Farber | Amy |
| Feaster | Elena |
| Feinstein | Jeffrey |
| Fernandez | Laurie |
| Fine | Alan |
| Fisher | Stephen |
| Fleming | Charles* |
| Francis | Louise |
| Gaughran | Jane |
| Gelfer | Abby |
| Grascia | Ernest |
| Greene | Geoffrey |
| Griggs | Christopher* |
| Gualandi | Rhea |
| Guethlein | Peter |
| Gursky | Kurt |
| Harnack | Barbara |
| Heady | Lori |
| Heady | Susan |
| Heiss | Kristen |
| Heston | David |
| Hoffman | Patricia |
| Hopkins | Katherine |
| Jaretzki | Sumner |
| Kaiser | Lawrence |
| Katzenstein | James |
| Kennes | Christine |
| Koblosh | Kim |
| Koblosh | Karen |
| Korenko | Karen |
| Kotiadis | William |
| Kowalewski | Lisa |
| Kozminsky | Anita |
| Kulsha | Thomas |
| Kultzow | Ronald |
| Kupchok | Debra Ann |
| Laroche | Daniele |
| Leme | Gustavo |
| Lemischak | Karen |
| Liakos | Joanne |
| Maggi | Ralph* |
| Maher | Theresa |
| Mahoney | James |
| Maicovski | Marcelina |
| Maleska | Brian |
| Marcus | Eric |
| Marquard | Lynn |
| Marston | Alison |
| Martin | Glenn |
| Matzura | Cynthia |
| Mayfield | Michael |
| McCue | Patti Jane |
| McCue | Marjorie |
| Mitchell | Sharon |
| Mitrione | Michelle |
| Mulaire | Josefa |
| Muryn | Katherine |
| Nethercot | Zachariah* |
| Newell | Timothy |
| Nugent | Jessica |
| Ornati | Molly |
| Padawer | Jill |
| Pagan | Joseph |
| Paiva Parada | Patricia |
| Paletta | Raymond |
| Paquette | Raymond |
| Pardy | Steven |
| Pecylak | Joseph |
| Percopo | Sandra |
| Proia | Carmelita |
| Pryzmylski | Sandra |
| Raffio | Marianne |
| Ravinsky | Roseann |
| Reilly | Philip |
| Richter | David |
| Rieger | Damien |
| Riggs | David |
| Ripberger | Heidi |
| Rosenberg | Carrie |
| Rossi | Paula |
| Rossi | Donna |
| Rudd | Richard Wicky |
| Rudenko | Irene |
| Rusnak | Irene |
| Sanders | Eric |
| Schmais | Michael |
| Seidl | Michael |
| Serafin | Susan |
| Shaff | Corey |
| Sheridan | Mark |
| Shillinglaw | James |
| Shivas | Scott* |
| Sidebotham | Jan |
| Sinatra | Patricia |
| Singer | Emily |
| Skultety | Nancy |
| Smith | Christine |
| Soodak | Robert* |
| Sporn | Jody* |
| Stein | Susan |
| Symonds | Barry |
| Tellekamp | Laura |
| Tetenbaum | Yasmine |
| Topilnycky | Nicky* |
| Tracy | Michele |
| Tully III | George* |
| Usher | Cheryl |
| Vaughn | Gregory |
| Virrill | David |
| Walrath | Mark |
| Walters | David |
| Waterous | Nancy* |
| Wester | Richard |
| White | Debra |
| White | Daniel |
| Young | Jane |
| Zaidins | Eric |
| Zimmerman | Jean |
* Denotes that the person has passed away.