Class of 1978
Last Name |
First Name |
|---|---|
| Abrahams | John |
| Afentoulides | Paul |
| Aitken | Mary Ellen |
| Alemanne | Nicole |
| Alligood | Debra |
| Alter | Marjorie |
| Anastasio | Steven |
| Anthony | Susan |
| Archbald | Elizabeth |
| Arnold | Nancy |
| Balter | Amy |
| Bannon | Jeffrey |
| Beard | Marie |
| Belding | Chester |
| Belmar | Inara |
| Belmar | Albina |
| Bennett | Charles |
| Blasetti | John |
| Borys | Laura |
| Brickowski | Karen |
| Brkich | Douglas |
| Broccoli | Kathleen |
| Buckner | Barbara |
| Bundrick | June |
| Burke | John |
| Butler | Denis |
| Caballero | Efrain |
| Caccia | Joanne |
| Cannavo | Louise |
| Chemka | Jane |
| Chomyk | Michael |
| Chousa | Anthony |
| Collins | Terrence |
| Colombo | Adriana |
| Contardi | Rock* |
| Cooper | Alyssa |
| Costello | Martin |
| Crohn | Amy |
| Cugliari | Anna Maria |
| Cuomo | Paula |
| Cuozzo | Lisa |
| Daley | Gerard |
| DAmato | Nicholas |
| Danahy | Denise |
| Darcy | Michael |
| Day | Charlene |
| Dean | Debora |
| Deardourff | Ann |
| Disch | Carol |
| Dixon | Matthew |
| Dorn | Adam |
| Downey | Robert* |
| Drumm | Donna |
| Edwards | Calvin |
| Edwards | Pauline |
| Ettlinger | Robert* |
| Fell | Geoff |
| Ferrari | Jeanine |
| Fisher | Raymond |
| Fisher | Dorriann |
| Fisher | Michael |
| Fleming | Paul* |
| Flood | Karen |
| Francis | Paul |
| Frankel | Faith |
| Gagliardi | Ronald |
| Gargiulo | James |
| Giuliano | Tony* |
| Goldfeder | Karen |
| Gordon | Mark |
| Graham | Jacquelyn |
| Grant | Stuart |
| Greenburg | Laura |
| Greenup | Melanie |
| Griggs | Mary Anne |
| Grimm | Barbara |
| Grypma | Jane |
| Guethlein | Monika |
| Hall | Christopher |
| Heiss | Tina |
| Henriquez | Reuben |
| Herd | Carol |
| Holdsworth | Eric |
| Hope | Barbara |
| Hopkins | Polly* |
| Hsu | Alicia |
| Husianycia | Christina |
| Kaiser | Scott |
| Kalmes | Peter |
| Kane | Karen |
| Kargauer | Allen |
| Kettenacker | George |
| Kiorpes | Laurel |
| Kirsch | Eric |
| Klipp | Philip |
| Koncewicz | Charles |
| Korwatch | Michele |
| Krafft | Susan |
| Kulsha | Lisa |
| Kulsha | Michael |
| LaRoche | Jeanette |
| Lee | Yvonne |
| Lee | Michael* |
| Macklin | Shelley |
| Madigan | Richard |
| Maihofer | Lisa* |
| Marcus | Jeffrey |
| Martin | Paul |
| Matthews | Kathleen |
| Matza | Howard |
| Mercer | James |
| Mitchell | Julia |
| Mitchell | Nancy |
| Miyata | Tomoko |
| Montemurro | Francine |
| Moore | Gordon |
| Natarajan | Swaminato Sam |
| Neely | John |
| Nesbitt | Felicia |
| Newell | Alice |
| Nicol | Doug |
| Nyemchek | David |
| Oberman | Seth |
| Padawer | Andrew |
| Pan | Lillian |
| Paparella | Nicholas |
| Pelligrini | Frank |
| Perkowski | Marian |
| Phillips | Robert |
| Pierce | Joann |
| Pollack | Shoshannah |
| Porges | Marian |
| Poulos | Laura |
| Poyser | Verona |
| Pritchard | Nora |
| Pyrch | Cheryl |
| Ragone | Mark |
| Rasulo | Lisa |
| Ratzkin | Andrew |
| Reilly | Edward* |
| Ricci | Anthony |
| Richards | Margaret |
| Richter | Robert |
| Robert | Defelippo |
| Roberts | Marc |
| Rowell | Douglas |
| Rudd | John* |
| Sa d | Rima |
| Sansaverino | Anthony |
| Schulman | Andrew |
| Schweizer | James |
| Sherman | Cynthia |
| Sherman | Jennifer |
| Shuluk | Gregory |
| Sidebotham | George |
| Sigona | Anthony |
| Silka | Paul |
| Silverberg | Mark* |
| Sullivan | Susan* |
| Thorne | Tracy |
| Tollefsen | Timothy |
| Troubetzkoy | Serge |
| Usher | Mary |
| Usher | Robert |
| Varcasia | George |
| Vasile | Nicola |
| Waight | Vivienne |
| Wallace | Valencia |
| Wanco | Linda |
| Warner | Cindy |
| Weinberg | Robert |
| Wend | Carl |
| Wilke | Kenneth |
| Williams | Kim |
| Winick | Janet |
| Youner | Gilly |
| Young | Sara |
| Yozzo | Denise |
| Zaharko | Russell |
| Zaidins | Cory* |
| Zastenchik | William |
| Ziek | Lorraine |
* Denotes that the person has passed away.