Class of 1979
Last Name |
First Name |
|---|---|
| Banner | Lori |
| Barr | Brooke |
| Bednar | Randall |
| Billet | Jane |
| Billet | Marian |
| Blakeney | Susan |
| Bock | Bonnie |
| Bogdan | Joanna |
| Brink | Patricia |
| Buscher | Scott |
| Butler | Sharon |
| Cafferty | Colin |
| Cardaci | Catherine |
| Chaifetz | Lawrence |
| Chomyk | Simon |
| Ciardullo | Kathleen |
| Civitano | Victoria |
| Colao | Nancy |
| Collins | Julie |
| Condon | John |
| Cristello | Doreen |
| David | Merrill |
| Davidian | Kathryn |
| Day | Doreen |
| DeBlasio | John |
| DeGasperi | Denise |
| Delaney | Deborah |
| DeSouza | Lori |
| Dilascio | Richard* |
| Dixon | Anne |
| Dorn | Hanni |
| Drumm | James |
| Drumm | Michael |
| Ettinger | Timothy |
| Ettlinger | Amanda |
| Farina | Janet |
| Fayerweather Jr | Charles |
| Feaster | Ronald |
| Feeley | Kelly |
| Feitelson | Todd |
| Fine | Lawrence |
| Finnegan | Maureen |
| Fleerackers | Kris |
| Foley | Margaret |
| Forrest | Sherry |
| Gans | Lois |
| Gavin | Gregg |
| Gebhardt | Paul |
| Goler | Lauren |
| Grabowski | Mary |
| Grascia | David |
| Greene | Sarah |
| Grypma | Astrid |
| Gualandi | Paula |
| Guttman | Monica |
| Harrison | Andrew |
| Harrison | Seth |
| Healy | James |
| Herman | Amy |
| Hoffman | Janet |
| Hogan | Katherine |
| Hopkins | Suzanne |
| Howarth | Dianne |
| Humphreys | Douglass |
| Husianycia | Natalie |
| Jackson | Kenneth |
| Janger | Ted |
| Jankowitz | Rachel |
| Jones | David |
| Jones | Kimberly |
| Joseph | Christopher |
| Kalmes | Robert |
| Kanfer | Lilian |
| Karuss | Lynn |
| Kennes | Carol |
| Kiorpes | Karen |
| Kirschbaum | Kathleen |
| Kyle | Leigh |
| Lancaster | Raymond* |
| Laster | Robert |
| LeBlanc | Desmond |
| Lefevre | John |
| Lefkowitz | William |
| Lehman | Deanne |
| Lemischak | Joseph |
| LHoumeau | Jacqueline |
| Liakos | Leon |
| Macchi | Kevin |
| Madison | Gregory* |
| Marconi | Joseph |
| Marks | Barry |
| Mason | Rebecca |
| Matte | James |
| Matzura | David |
| McCalmont | Derek |
| Mesnikoff | Rachel |
| Messer | Eric |
| Miletto | Susan* |
| Mitrione | Stephen |
| Ohberg | Karen |
| Olsen | Bradley |
| Olyha | Kathryn |
| Osborn | Scott |
| Passman | Mark |
| Pennington | Carter |
| Phelan | Kelly* |
| Porges | Lawrence |
| Potash | Daniel |
| Powers | William |
| Raible | Eric |
| Rapaport | Michael |
| Rasulo | Dawn |
| Ravinsky | Brian |
| Recine | Frank |
| Ruttan | Molly |
| Ruttan | Linda |
| Ryan | Monica |
| Schulman | Jeffrey* |
| Seredinsky | Patricia |
| Simmonds | Kenneth |
| Sorokoff | Carrie |
| Soto | Cindy |
| Spayne | Mary |
| Spiegel | Julie |
| Stanford | Carol |
| Stathopoulos | Leon |
| Sundaram | Shaker |
| Taylor | Jayne |
| Terry | Paul |
| Torre | Andrea |
| Underberg | Sharon |
| Usher | Kathleen |
| Varchaver | Catherine |
| Vavra | Nancy |
| Vavra | William |
| Visalli | Ivon |
| Waczek | Beverly |
| Wanco | David |
| Weil | Claudia |
| Weinstein | Robert |
| Whitehead | Linda |
| Zaidins | Shaw |
| Zastenchik | David |
* Denotes that the person has passed away.