Class of 1980
Last Name |
First Name |
|---|---|
| Ballard | Clinton |
| Balloffet | Ann Maria |
| Barrett | Kevin |
| Beazer | Mark |
| Bednar | Virginia |
| Bendick | Franklin |
| Bennett | Nancy |
| Berger | Thomas |
| Brkich | Richard |
| Broccoli | Darlene |
| Brown | David |
| Brunner | Bonnie |
| Bundrick | Elizabeth |
| Burke | Virginia |
| Canfield | Stephen |
| Capuano | Joseph |
| Caruso | Michael |
| Caruso | Randall* |
| Chiascione | Gregory* |
| Cicogna | Nicholas* |
| Clancy | John |
| Clark | Nelson |
| Condon | Patrick |
| Cook | Cindy |
| Criado | Rita |
| Cugliari | Catherine |
| Curran | Kathleen |
| Danahy | Mary Ann |
| Danahy | Michael |
| Day | Charles |
| Dean | William |
| Deardourff | Katherine |
| DeGennaro | Charles |
| Delafield | Barbara* |
| Delanoy | Charles* |
| Delbello | Damon |
| DePeyster | James |
| DeSouza | Paul |
| Deutsch | Jack |
| Diluoffo | Vincent |
| Donald | Laurie |
| Drumm | Regina |
| Eaton | Bronwyn |
| Ellsberg | Ellen |
| Fahn | Paul |
| Figler | Pamela |
| Finkelstein | Elizabeth |
| Finnegan | Kathleen |
| Fleming | Thomas |
| Forrest | Lisa |
| Forshaw | Selena |
| Frankel | Rachel |
| Gareri | Mario |
| Geber | Jacqueline |
| Gilbert | Martin |
| Gonder | Bryan |
| Gordon | Diana |
| Grant | David |
| Greene | Cameron |
| Grill | Simone |
| Guethlein | William |
| Guman | Denise |
| Gunther | Maureen |
| Gunther | Martin |
| Gunther | Nancy |
| Gustafson | Gail |
| Hansen | Mark* |
| Haubold | James* |
| Heiss | George |
| Heiss | Suzanna |
| Jaeger | John |
| Jones | Carla |
| Jovovic | Ljiljana |
| Joyce | Melissa |
| Kaiser | Amy |
| Kane | John |
| Kane | Kevin |
| Katzenstein | Laura |
| Kaufman | Arthur |
| Kennes | Diane |
| Kettenacker | Diane |
| Kiorpes | Stephen |
| Kise | Teresa |
| Korwatch | Wilhelmina |
| Kultzow | Victoria |
| Kunze | Christian |
| Laino | Fred |
| Lazar | L Scott |
| Leaf | Jenifer |
| Lifflander | Clay |
| Lindner | John |
| Localio | Pamela |
| Lukasik | Joseph |
| Mace | Nancy |
| Mahas | Linda |
| Maher | Nora |
| Matz | Jessica |
| Matza | Karyn |
| McGee | Catherine |
| McGinnis | Christopher |
| McIntyre | David |
| McIntyre | Lawrence |
| McIver | Ricardo |
| Merrett | Vivienne |
| Mesnikoff | Joel |
| Messer | Amy |
| Mitchell | Jeffry |
| Mulaire | Mary |
| Murray | Alan |
| Natarajan | Lakshmi |
| Neely | Matthew |
| Nesbitt | Suzanne |
| Norman | Maria |
| Oberman | Shelly |
| OConnor | Thomas |
| Olson | Laurinda |
| Padegs | Ilse |
| Papertsian | Lisa |
| Paquette | Ronald |
| Pecylak | Stephen |
| Pennington | Juliet |
| Perih | Robert |
| Pollack | Richard |
| Pryschlak | Roman |
| Radogna | Annette |
| Rakotz | Stephanie |
| Rasulo | John |
| Rees | Mary Ann* |
| Richards | Mary |
| Ristad | Karen |
| Robinson | Kristina |
| Robinson | Rebecca |
| Sack | William |
| Sansaverino | Alan |
| Scheier | Joanna |
| Schmidt | Lisa |
| Schmidt | Thomas |
| Schoenfeld | Andrew |
| Simonetti | John |
| Smith | Francis |
| Smith | Christopher* |
| Spiegel | Mitchell |
| Stivale | Catherine |
| Susser | Elizabeth |
| Terry | Deborah |
| Testa | Paula |
| Tetenbaum | Ivy |
| Toben | Pamela |
| Tocco | Karen |
| Trafford | Jorie |
| Tucker | Maud |
| Usher | Douglas* |
| Vaccaro | Joseph |
| Vanek | Elenea |
| Varcasia | Frank* |
| Varcasia | Glenn |
| Vena | Robert |
| Vulpone | Anthony |
| Waage | Mary Ellen |
| Wagner | Cynthia |
| Wagner | Cathleen |
| Weinberg | Gary |
| Welch | Thomas |
| Wend | Kurt |
| Wilke | Richard |
| Winick | Leigh Ann |
| Wordsman | Lee |
| Yohe | Thomas* |
| Young | Merry |
| Zaharko | Kim* |
* Denotes that the person has passed away.