Class of 1981
Last Name |
First Name |
|---|---|
| Aizeki | Takane |
| Allen | Amanda |
| Alligood Jr | Douglass |
| Alterman | Jeffrey |
| Avni | Ravit |
| Bagdon | Joseph |
| Bauer | Suzanne |
| Bennett | Thomas |
| Bloom | Sharon |
| Bogdan | Diane |
| Borsody | Lisa |
| Brink | Laura |
| Buckner | Ted |
| Bundrick | Peter |
| Callahan | Peter |
| Campisi | Dennis |
| Capuano | Rocco |
| Chang | Ih Feng |
| Chiascione | James |
| Childs | Stephen |
| Cristello | Dominick |
| Czubakowski | Gregory |
| Das | Helena |
| Dean | Kenneth* |
| DeBlasio | Robert |
| Devlin | Martin |
| Dilascio | Gerald |
| Distelhurst | Eric |
| Dougherty | Christine |
| Downey | Timothy |
| Edwards | Maureen |
| Egiziaco | Mary |
| Ettinger | William |
| Eudes | Richard* |
| Finnegan | Steve |
| Fischer | Mary |
| Fisher | Sherry Ann |
| Fogarty | Ann |
| Foley | Paul |
| Forcheskie | Karen |
| Forde | Jeffrey |
| Francis | Kerry |
| Gilman | Jeffrey* |
| Gleich | Martin* |
| Goldenthal | Madeleine |
| Goldstein | Eric |
| Greenburg | Jennifer |
| Greicius | Valerie |
| Guethlein | Angela |
| Gustafson | Sharon |
| Hansen | Deborah |
| Harmon | William* |
| Harmon | Bobbie Lee |
| Harrison | Barry |
| Heiss | Tara |
| Hogan | Molly |
| Holder | Walter |
| Holly | Thomas |
| Huelsman | Eugene |
| Humphreys | Jennifer |
| Hurrell | Mary |
| Jacobs | Christopher |
| Janger | Matthew |
| Jones | Maureen |
| Kalmes | Gregory |
| Kanor | Seth |
| Karmel | Philip |
| Kinsella | David |
| Klipp | Carol |
| Koncewicz | Elizabeth |
| Kopelman | David* |
| Koplik | Mark |
| Kubichko | Candece* |
| Kulsha | John* |
| Lang | Marjorie |
| Leaf | Clifton |
| Levine | Charles |
| Levison | Derek |
| Maggi | Philip |
| Mahoney | Michele |
| Marciona | Gina |
| Mark | James* |
| Mark | Robert |
| Matthews | Tunisia |
| McCaffrey | Anthony |
| McSpedon | George |
| Mitrione | Alice |
| Morrissey | Sharon |
| Mulaire | Edmond |
| Needell | Gregory* |
| Neu | Maria |
| Newland | Donna |
| Nyemchek | Spencer |
| Ohberg | Lori |
| Osborn | William |
| Padegs | Silvia |
| Paparela | Chris |
| Papertsian | Michelle |
| Pellegrini | Ann Marie |
| Perry | James |
| Peters | Tara Ann |
| Pickett | David |
| Pollack | Randy |
| Proia | Ricky |
| Rachmuth | Carl |
| Reinstein | Harold |
| Reitknecht | Robert |
| Ries | Alicia |
| Riggs | Scott |
| Ristad | Eric |
| Rose | Dora |
| Ross | Samuel |
| Sa d | Nadia |
| Sanders | Eric |
| Schaper | Eric |
| Schiffer | Todd |
| Schlosser | Myriamne* |
| Schmidt | Kerry |
| Schnibee | Margaret |
| Schulman | Edward |
| Schur | Peter |
| Schutz | Gary |
| Seredinsky | Mary |
| Silverberg | Daniel |
| Simon | Andrew |
| Sinatra | Vincent |
| Singer | Lawrence |
| Smith | Kathleen |
| Solovey | Mark |
| Sorokoff | Gail |
| Spagnuolo | Mario |
| Spencer | Amy |
| Stanford | Anthony |
| Steiner | John |
| Stivale | Thomas* |
| Tino | Carol |
| Topilnycky | Stephen |
| Totoro | Vincent |
| Troubetzkoy | Natalie |
| Tubiello | Francesco |
| Varchaver | Nicholas |
| Vavra | Michelle |
| Von Krusenstiern | Konstantin |
| Weinstein | Shula |
| Wernick | Claudia |
| Wolfe | Jeffrey |
| Young | Christopher* |
| Young | Elizabeth |
| Zahurak | Robert |
| Zobler | Marian |
* Denotes that the person has passed away.