Class of 1984
Last Name |
First Name |
|---|---|
| Aizeki | Sawato |
| Arenella | Nicholas |
| Armand | Tamara |
| Auld | Victoria |
| Bakogiannis | Maria |
| Bauer | Jennifer |
| Baur | Suzanne |
| Bean | Stacey |
| Bein | Debra |
| Belkin | M Randolph |
| Bendick | Laura |
| Benjamin | John |
| Benjamin | Steven |
| Bennett | Carol Ann |
| Bird | Lys Ann |
| Blasetti | Maria* |
| Boye | Marnix |
| Brainin | Julia |
| Bundrick | Christopher |
| Chew | Nancy |
| Clague | Melissa |
| Clamp | Tracy |
| Clarke | Wendy |
| Condon | Michael |
| Cook | Tammy |
| Cugliari | Antony |
| Cummings | Sean |
| Danahy | Patrick* |
| Daniels | Tatiana |
| Das | Nir mati |
| Davis | Brigid |
| Dean | Donald |
| DeFilippo | John |
| dePeyster | Nicholas |
| DeSantis | Paula |
| Diasparra | Cheryl |
| Distelhurst | John |
| Doufekias | Konstantina |
| Downey | Patricia |
| Eshoo | Margaret |
| Feeley | Kim |
| Finnegan | Eileen |
| Finnegan | Robert |
| Fleming | Eileen |
| Forshaw | William |
| Fox | Jennifer |
| Gatti | Nino |
| Gibson | Sarah |
| Gilbert | Daniel |
| Gold | Marilyn |
| Graham | John |
| Gromelski | Dennis |
| Gunther | Peter |
| Hall | Timothy* |
| Hansen | Lauren |
| Harrison | Naomi |
| Harrison | Rachel |
| Hillner | Katrin |
| Hordern | Stephen* |
| Horn | Michael |
| Howard | Thomas |
| Humphreys | Carolyn |
| Hurrell | Susan* |
| Innocenzi | Lori Ann |
| Janis | Lynn |
| Kane | Susan |
| Kassebaum | John |
| Kennedy | Kevin |
| Keriakos | Laura |
| Kubichko | Michelle |
| Lanza | Barbara |
| Lazar | Lori |
| Lewis | Patricia |
| Lindner | Stephen |
| Lisanti | Lisa |
| Localio | Craig |
| Longa | Jennifer |
| Lue | Christopher |
| Luengo | Marcelo |
| Mancuso | John |
| Matsen | Philip |
| Matz | Daniel |
| Matza | Amy |
| Mayer | Jennifer |
| Mayer | Ute |
| McGinnis | Jason |
| McSpedon | Brian |
| Mellinger | Anne |
| Melnick | Adam |
| Melnychuk | Sonia |
| Mesnikoff | Ann |
| Minozzi | Tina |
| Moore | Karen |
| Moore | Kim |
| Mulcare | Michael |
| Musafija | Tamara |
| Neff | Eric |
| Pan | Nina |
| Pardy | Rachel |
| Patton III | Len |
| Petas | Peter |
| Pitt | Jennifer |
| Raible | Andrew |
| Rajski | Scott |
| Rapaport | Ann |
| Rasulo | Marianne* |
| Reitter | Nicholas |
| Richards | James |
| Robbins | Thomas |
| Robinson | Thomas |
| Robinson | Edward |
| Rose | Eric |
| Russo | Charles |
| Sanders | Greg |
| Schmidt | Jennifer |
| Schor | Leslie |
| Seredinsky | Noreen |
| Simmonds | David |
| Smith | Jessica |
| Smith | Patricia |
| Srinivasan | Andre |
| Stagliano | Lucrezia |
| Sternberg | Mark* |
| Stripling | Anne Marie |
| Toben | Nancy |
| Tucker | Hilary |
| Utchel | Rose |
| VanWie | Matthew |
| Venturini | Angelo |
| Wakefield | Laura |
| Watt | Fiona |
| Wend | Kris |
| Wilner | Michael |
| Wood | Kirsten |
| Young | Dawn |
* Denotes that the person has passed away.